-Type: Small chip LED
-Specification:0802
-Power: 0.06W, 0.1W, 0.2W
-Number of chips: single core
-Chip brand: wafer
-Luminous angle: 120 °
-Glow color: red/yellow/blue/green/orange/warm white light/positive white light/cold white light/white to yellow/white to red/pink light/ice blue light
model | colour | Waveband (nm) | Brightness (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
0802 | Red light | 620-680 | 100-200 | 1.8-2.3 | 120° | 20mA |
Green light | 515-530 | 400-700 | 2.8-3.2 | |||
Blue light | 460-470 | 30-150 | 2.8-3.2 | |||
Yellow light | 588-595 | 100-200 | 1.8-2.3 | |||
Orange light | 600-610 | 100-200 | 1.8-2.3 | |||
Ortho white | 5500-7500K | 350-550 | 3.0-3.4 | |||
Cold whiteness | 75000-25000K | 350-550 | 3.0-3.4 | |||
Warm White | 2000-4500K | 200-400 | 3.0-3.4 | |||
White to yellow | 1600-2000K | 200-400 | 3.0-3.4 | |||
White to red | 618-623 | 50-120 | 3.0-3.4 |
Home lightingLEDLCD display screen, illuminated signage, acrylic vacuum formed lettering, lightbox, backlight, corporate storefront signageLight strips, table lamps, etc
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Tel: 13632942401
Email: led_best@163.com
Copyright ? 2023 Tianshi All Rights Reserved 粵ICP備2021179733號